IR

FINANCIAL INFORMATION

(Unit:KRW Million)

CATEGORY 2022 2021 2020
Current Assets 74,781 76,711 72,523
Non-Current Assets 281,919 149,694 119,138
Total Assets 356,700 226,405 191,661
Current Liabilities 132,592 121,674 98,684
Non-Current Liabilities 98,289 38,984 29,426
total Liabilities 230,881 160,658 128,110
Capital 6,857 6,769 6,695
Capital Surplus 40,485 35,252 26755
Capital Adjustment -4,142 -5,431 -3,765
Accumlated Other Comprehensive Income 56,015 1,416 -1168
Earned Surplus 26,605 27,741 35,034
Total Equity 125,820 65,746 63,551
Total Liabilities and Equity 356,700 226,405 191,661

(Unit:KRW Million)

CATEGORY 2022 2021 2020
Sales Revenue 179,676 134,247 122,999
Cost of Sales 112,191 85,259 73,967
Gross Margin 67,485 48,988 49,032
SG&A Expenses 63,469 48,589 42,494
Operating Profit 4,016 400 6,538
Non-operating Income 828 675 471
Other Expenses 216 191 249
Financial Income 1316 945 461
Financial Expenses 4,887 6,590 6,023
Income before Income Tax 1,058 -4,761 1198
Income Tax Expenses 1086 581 -143
Net Income -28 -5,347 1,341
Accumulated Other Comprehensive Income 54,563 1,576 -1581
Total Comprehensive Income 54,535 -3,771 -240
FINANCIAL INFORMATION

FINANCIAL INFORMATION