IR

FINANCIAL INFORMATION

(Unit:KRW Million)

CATEGORY 2023 2022 2021
Current Assets 81,115 74,781 76,711
Non-Current Assets 289,565 281,919 149,694
Total Assets 370,680 356,700 226,405
Current Liabilities 168,675 132,592 121,674
Non-Current Liabilities 74,178 98,289 38,984
total Liabilities 242,853 230,881 160,658
Capital 7,613 6,857 6,769
Capital Surplus 44,011 40,485 35252
Capital Adjustment -4,161 -4,142 -5,431
Accumlated Other Comprehensive Income 52,345 56,015 1416
Earned Surplus 28,019 26,605 27,741
Total Equity 127,827 125,820 65,746
Total Liabilities and Equity 370,680 356,700 226,405

(Unit:KRW Million)

CATEGORY 2023 2022 2021
Sales Revenue 196,346 179,676 134,247
Cost of Sales 122,275 112,191 85,259
Gross Margin 74,071 67,485 48,988
SG&A Expenses 67,600 63,469 48,589
Operating Profit 6,471 4,016 400
Non-operating Income 1993 828 675
Other Expenses 478 216 191
Financial Income 833 1316 945
Financial Expenses 7,396 4,887 6,590
Income before Income Tax 1,424 1,058 -4761
Income Tax Expenses -240 1086 581
Net Income 1,664 -28 -5,347
Accumulated Other Comprehensive Income -3,920 54,563 1576
Total Comprehensive Income -2,257 54,535 -3771
FINANCIAL INFORMATION

FINANCIAL INFORMATION